Leamington & Warwick Pickleball Box League
Leamington and Warwick Pickleball Club -
Cycle 2 : 03/11/2025 - 30/01/2026 (inactive)
Division 1
| Pts | Br | Ca | GT | Na | RG | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
Br Bradley Shepherd + Steven Price | 3 | 0 | 3 | ||||||
Ca Cameron Snook + Duncan Snook | 2 | 0 | 2 | ||||||
GT Glen Truman + Rachel Woolford | 2 | 0 | 2 | ||||||
Na Nathan Shemmell + Ross Bradley | 2 | 0 | 2 | ||||||
RG Rajan George + Rob Kuczynski | 1 | 0 | 1 |
Division 2
| Pts | GO | LN | DO | EW | AP | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
GO Greg Orme + Rudolf A Roemer | 4 | 0 | 4 | ||||||
LN Leslie Nicholls + Matt Crooks | 3 | 0 | 3 | ||||||
DO David Oxtoby + Michelle Oxtoby | 1 | 0 | 1 | ||||||
EW Emma Webber + Jan Harries | 1 | 0 | 1 | ||||||
AP Andrew Pilkington + Carissa Kepke | 0 | 0 | 0 |
Division 3
Division 4
| Pts | AB | DO | GM | CV | JB | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
AB Andrew Bettelley + James Bagshaw | 3 | 0 | 3 | ||||||
DO Dawn OSullivan + Seb Adamo | 3 | 0 | 3 | ||||||
GM Gary Mitchell + Sarah Bonsall | 1 | 0 | 1 | ||||||
CV CAROLINE VENUTO + Jo Meakin | 1 | 0 | 1 | ||||||
JB Jo Barrand + Linda Triangolo | 0 | 0 | 0 |

