3
HC
Harriet Cousins
226
0
KR
Kerry Russett
136
| Pts | DH | HC | AB | DA | LT | SB | RA | AD | KR | AB | BP | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DH Diane Haywood 185 | 55 | 5 | 55 | ||||||||||||
HC Harriet Cousins 226 | 55 | 5 | 55 | ||||||||||||
AB Ang Bannister 185 | 55 | 5 | 55 | ||||||||||||
DA Davina Allan-Lees 195 | 51 | 5 | 51 | ||||||||||||
LT Laura Thompson 149 | 39 | 5 | 39 | ||||||||||||
SB Sara Barlow 103 | 36 | 5 | 36 | ||||||||||||
RA Rosanne Allan-Lees 89 | 35 | 5 | 35 | ||||||||||||
AD Andrea Dubrinsky 102 | 33 | 5 | 33 | ||||||||||||
KR Kerry Russett 136 | 32 | 5 | 32 | ||||||||||||
AB Agi Bustya 113 | 20 | 5 | 20 | ||||||||||||
BP Bonus Points 1 Ladies Mid 84 | 15 | 5 | 15 |

