January - March 2024
Bridlington Squash - East Riding Leisure Bridlington, Bridlington, YO15 2QQ, United Kingdom
January - March 2024 : 28/12/2023 - 01/04/2024 (inactive)
Ladies
| Pts | DH | HC | AB | DA | LT | SB | RA | AD | KR | AB | BP | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DH Diane Haywood 185 | 55 | 5 | 55 | ||||||||||||
HC Harriet Cousins 226 | 55 | 5 | 55 | ||||||||||||
AB Ang Bannister 185 | 55 | 5 | 55 | ||||||||||||
DA Davina Allan-Lees 195 | 51 | 5 | 51 | ||||||||||||
LT Laura Thompson 149 | 39 | 5 | 39 | ||||||||||||
SB Sara Barlow 103 | 36 | 5 | 36 | ||||||||||||
RA Rosanne Allan-Lees 89 | 35 | 5 | 35 | ||||||||||||
AD Andrea Dubrinsky 102 | 33 | 5 | 33 | ||||||||||||
KR Kerry Russett 136 | 32 | 5 | 32 | ||||||||||||
AB Agi Bustya 113 | 20 | 5 | 20 | ||||||||||||
BP Bonus Points 1 Ladies Mid 84 | 15 | 5 | 15 |
Division 1
| Pts | AY | JB | NW | MB | IC | CH | PF | CW | JM | BP | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AY Adam Yates 2705 | 54 | 5 | 54 | |||||||||||
JB John Bannister 1826 | 45 | 5 | 45 | |||||||||||
NW Nick Walster 1054 | 44 | 5 | 44 | |||||||||||
MB Mark Bell 1281 | 38 | 5 | 38 | |||||||||||
IC Ian Cousins 1332 | 35 | 5 | 35 | |||||||||||
CH Carl Harland 1329 | 33 | 5 | 33 | |||||||||||
PF Paul Found 1118 | 31 | 5 | 31 | |||||||||||
CW Craig Whitaker 1070 | 21 | 0 | 21 | |||||||||||
JM Julian Morris 949 | 18 | 0 | 18 | |||||||||||
BP Bonus Points 1 Mid 570 | 7 | 0 | 7 |
Division 2
| Pts | MP | RB | AS | BP | Bns | Pts | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Ian Thurlbeck 1690 | 39 | 5 | 39 | ||||||||
MP Mark Purvis 905 | 33 | 5 | 33 | ||||||||
John Miller 873 | 30 | 5 | 30 | ||||||||
RB Ricky Boulton 648 | 27 | 5 | 27 | ||||||||
AS Alastair Segal 617 | 21 | 5 | 21 | ||||||||
Ian Stoddard 723 | 21 | 5 | 21 | ||||||||
BP Bonus Points 2 Mid 472 | 11 | 5 | 11 |
Division 3
| Pts | MO | CR | AW | ST | DF | MG | HL | BP | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
MO Mike O'Connor 1145 | 45 | 5 | 45 | |||||||||
CR Casey Rudd 803 | 33 | 5 | 33 | |||||||||
AW Andrew Walmsley 707 | 32 | 5 | 32 | |||||||||
ST Stuart Turner 692 | 29 | 5 | 29 | |||||||||
DF David Findlay 653 | 27 | 5 | 27 | |||||||||
MG Marcus Gunn 768 | 26 | 5 | 26 | |||||||||
HL Harriet Langley 2284 | 19 | 0 | 19 | |||||||||
BP Bonus Points 3 Mid 350 | 6 | 0 | 6 |
Division 4
| Pts | GS | MB | JT | LB | PT | PM | CW | TH | DM | BP | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GS Gary Stevens 921 | 43 | 0 | 43 | |||||||||||
MB Mike Brown 700 | 39 | 0 | 39 | |||||||||||
JT Joe Taylor 747 | 29 | 0 | 29 | |||||||||||
LB Liz Burns 304 | 24 | 5 | 24 | |||||||||||
PT Philip Taylor 402 | 22 | 0 | 22 | |||||||||||
PM Paul Metcalf 693 | 21 | 0 | 21 | |||||||||||
CW Craig Wheeler 498 | 21 | 0 | 21 | |||||||||||
TH Tom Hardgrave 448 | 12 | 0 | 12 | |||||||||||
DM Drew Maudsley 259 | 5 | 0 | 5 | |||||||||||
BP Bonus Points 4 Mid 255 | 5 | 0 | 5 |
Division 5
| Pts | SS | BT | JM | AW | NH | RE | BB | RS | BP | ST | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SS Scott Stevens 597 | 39 | 0 | 39 | |||||||||||
BT Ben Traves 477 | 35 | 0 | 35 | |||||||||||
JM James Mooney 1406 | 31 | 0 | 31 | |||||||||||
AW Ashley Ward 414 | 22 | 0 | 22 | |||||||||||
NH Neil Holland 323 | 22 | 0 | 22 | |||||||||||
RE Rob Edmond 243 | 16 | 0 | 16 | |||||||||||
BB Ben Bustya 425 | 6 | 0 | 6 | |||||||||||
RS Rhys Stevens 274 | 2 | 0 | 2 | |||||||||||
BP Bonus Points 5 Mid 237 | 2 | 0 | 2 | |||||||||||
ST Simon Tibbett 505 | 0 | 0 | 0 |

