3
BT
Ben Traves
476
0
JM
James Mooney
1407
| Pts | SS | BT | JM | AW | NH | RE | BB | RS | BP | ST | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SS Scott Stevens 596 | 39 | 0 | 39 | |||||||||||
BT Ben Traves 476 | 35 | 0 | 35 | |||||||||||
JM James Mooney 1407 | 31 | 0 | 31 | |||||||||||
AW Ashley Ward 413 | 22 | 0 | 22 | |||||||||||
NH Neil Holland 323 | 22 | 0 | 22 | |||||||||||
RE Rob Edmond 243 | 16 | 0 | 16 | |||||||||||
BB Ben Bustya 424 | 6 | 0 | 6 | |||||||||||
RS Rhys Stevens 274 | 2 | 0 | 2 | |||||||||||
BP Bonus Points 5 Mid 237 | 2 | 0 | 2 | |||||||||||
ST Simon Tibbett 505 | 0 | 0 | 0 |

