Haslemere Squash Club @ Haslemere Leisure Centre League
Haslemere Squash Club & Haslemere Leisure Centre - King's Rd, Haslemere GU27 2QT, Haslemere, GU27 2QT, United Kingdom
Feb - April 24 : 28/02/2024 - 12/04/2024 (inactive)
1
| Pts | JJ | RH | DJ | DS | HS | PJ | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
JJ James Johnson 2106 | 29 | 2 | 29 | |||||||
RH Rich Hailston 1424 | 22 | 2 | 22 | |||||||
DJ Dan Jordan 1157 | 12 | 0 | 12 | |||||||
DS Dave Stock 899 | 12 | 2 | 12 | |||||||
HS Henk Stoker 897 | 9 | 0 | 9 | |||||||
PJ Phil Jaeger 1172 | 0 | 0 | 0 |
2
3
| Pts | LT | IM | SV | SK | OP | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|
LT Luke Tremeer 828 | 28 | 2 | 28 | |||||||
IM Iain Monk 695 | 19 | 0 | 19 | |||||||
Nick Chuter 600 | 15 | 0 | 15 | |||||||
SV Shaun Van Oudtshoon 695 | 14 | 0 | 14 | |||||||
SK Simon King 553 | 14 | 2 | 14 | |||||||
OP Ollie Packard 434 | 7 | 2 | 7 |
4
5
| Pts | HG | CR | IL | FT | GN | SL | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
HG Hadleigh Graves 471 | 30 | 2 | 30 | |||||||
CR Charlie Rathmell 358 | 17 | 0 | 17 | |||||||
IL Ian Livingston 337 | 14 | 0 | 14 | |||||||
FT Freddie Turner 309 | 12 | 0 | 12 | |||||||
GN Graham Nichols 256 | 5 | 0 | 5 | |||||||
SL Stuart Lawrence 541 | 1 | 0 | 1 |

