0
SM
Steve Minns
3
Puru Lingaraju
01/08/2023
St Crispin's League - Diamond
| Pts | MB | ST | OF | SS | RP | SM | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
MB Mark Bassil 1924 | 33 | 0 | 33 | ||||||||
ST Stephen Taylor 2316 | 33 | 0 | 33 | ||||||||
OF Olly Fry 1075 | 28 | 2 | 28 | ||||||||
SS Stephen Schafer 1618 | 26 | 0 | 26 | ||||||||
RP Russell Phillips 1483 | 26 | 0 | 26 | ||||||||
SM Steve Minns | 23 | 2 | 23 | ||||||||
Puru Lingaraju | 14 | 0 | 14 |

